<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Alliance</title>
	<atom:link href="http://forexalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexalliance.com</link>
	<description>Forex Alliance - World&#039;s Premier Forex Traders Portal</description>
	<lastBuildDate>Fri, 18 May 2012 05:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GBP/USD Technical Outlook &#8211; May 18th</title>
		<link>http://forexalliance.com/2012/05/gbpusd-technical-outlook-18th/</link>
		<comments>http://forexalliance.com/2012/05/gbpusd-technical-outlook-18th/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:43:46 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4832</guid>
		<description><![CDATA[Plunging through 1.5900 in yesterday&#8217;s session, the British pound is now likely to move towards support at 1.5648 or the 61.8% fib level from 1.5241-1.6300 rise.  The break below the aforementioned round figure barrier remains significant for the major currency as it was a confluence of 100 and 200 EMA daily support levels. Any retracement [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/gbpusd-technical-outlook-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Outlook &#8211; May 18th</title>
		<link>http://forexalliance.com/2012/05/eurusd-technical-outlook-18th/</link>
		<comments>http://forexalliance.com/2012/05/eurusd-technical-outlook-18th/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:34:26 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4828</guid>
		<description><![CDATA[Bearish sentiment continues to weigh on the single currency against the US dollar, with the Euro now significantly lower through the 1.2700 round figure barrier.  With fundamental events still placing a good amount of downward pressure on the currency, the next viable support level at 1.2631 is being eyed. Although medium term bearishness continues to [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/eurusd-technical-outlook-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Technical Outlook &#8211; May 16th</title>
		<link>http://forexalliance.com/2012/05/usdjpy-technical-outlook-16th/</link>
		<comments>http://forexalliance.com/2012/05/usdjpy-technical-outlook-16th/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:16 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4822</guid>
		<description><![CDATA[USDJPY remains in a pivotal position, just above 80.00.  Although the price action has broken through round figure resistance, barriers above are suppressing any meaningful moves above the 80.00 figure.  Notably, the previously cited 84.09-81.68 descending trendline is supportive of resistance barriers at 80.35, which is forming a confluence of resistance with the 100 daily [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/usdjpy-technical-outlook-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Outlook &#8211; May 16th</title>
		<link>http://forexalliance.com/2012/05/eurusd-technical-outlook-16th/</link>
		<comments>http://forexalliance.com/2012/05/eurusd-technical-outlook-16th/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:46:59 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4816</guid>
		<description><![CDATA[The single currency seems to be finding a base above 1.2700 support &#8211; now trading a bit higher than the open, currently at 1.2742.  The figure corresponds with major support established by the January 11th session close.  Should the daily close remain relatively uneventful, the session is likely to form a hammer candlestick formation, indicative [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/eurusd-technical-outlook-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European FX Outlook &#8211; May 16th</title>
		<link>http://forexalliance.com/2012/05/european-fx-outlook-16th/</link>
		<comments>http://forexalliance.com/2012/05/european-fx-outlook-16th/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:48:15 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4810</guid>
		<description><![CDATA[Things are likely to get a little volatile today as the market awaits key economic releases from both the UK and the European Union.  The anticipated events are scheduled to lead into a tentative German bond auction, the first since the second leg of the Greek saga began.  Unfortunately, with the financial crisis still in [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/european-fx-outlook-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Pare Back Commodity Currency Longs, Pile On Euro Shorts</title>
		<link>http://forexalliance.com/2012/05/traders-pare-commodity-currency-longs-pile-euro-shorts/</link>
		<comments>http://forexalliance.com/2012/05/traders-pare-commodity-currency-longs-pile-euro-shorts/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:49 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4807</guid>
		<description><![CDATA[In an interesting shift in demand, currency traders pared back on exposure to major commodity bloc currencies over the past weekly period ending May 8th.  Notably, the recent risk aversion sentiment due to Europe has negatively affected both the Canadian and Australian dollars.  According to the most recent CFTC Commitment of Traders report, Canadian dollar [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/traders-pare-commodity-currency-longs-pile-euro-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Technical Outlook &#8211; May 15th</title>
		<link>http://forexalliance.com/2012/05/usdjpy-technical-outlook-15th/</link>
		<comments>http://forexalliance.com/2012/05/usdjpy-technical-outlook-15th/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:45:08 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4801</guid>
		<description><![CDATA[Japanese yen weakness is helping the USDJPY exchange rate to rise above key resistance at 80.00.  However, with  confluence of barriers up ahead, the current bid momentum may only be temporary. The aforementioned psychological resistance barrier is being protected by descending trendline resistance from 84.09-81.68.  The trendline is forming a confluence of barriers with the [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/usdjpy-technical-outlook-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Disunity Sinks Euro</title>
		<link>http://forexalliance.com/2012/05/greek-disunity-sinks-euro/</link>
		<comments>http://forexalliance.com/2012/05/greek-disunity-sinks-euro/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:36:22 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4798</guid>
		<description><![CDATA[Greece&#8217;s future continues to remain dependent on the formation of a recognizable parliament as party leaders continue on with their impasse.  However, meeting for the ninth day, party leaders will once again come to together, hopefully making positive progress towards a coalition government.  The move would help to restore confidence in the country, which has [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/greek-disunity-sinks-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Technical Outlook &#8211; May 15th</title>
		<link>http://forexalliance.com/2012/05/eurusd-technical-outlook-15th/</link>
		<comments>http://forexalliance.com/2012/05/eurusd-technical-outlook-15th/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:58:42 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4793</guid>
		<description><![CDATA[Euro shorting remains en vogue as the spot rate plummeted through support at 1.2813 or the January 10th session high.  Although fundamental drivers remain the main catalyst to further euro downside, the technical break is significant, and indicative of further declines in the exchange rate. The next formidable level of support remains circa the 1.2686 [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/eurusd-technical-outlook-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Sales Beats Forecasts, Dollar Still Dips</title>
		<link>http://forexalliance.com/2012/05/singapore-sales-beats-forecasts-dollar-dips/</link>
		<comments>http://forexalliance.com/2012/05/singapore-sales-beats-forecasts-dollar-dips/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:42:20 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4789</guid>
		<description><![CDATA[Retail sales in one of Asia&#8217;s powerhouse economies eked out a gain when it came to retail sales in March.  According to Singapore&#8217;s national statistics bureau, retail sales gained by 9.1% in the month, bolstered by an increase in food and clothing sales.  The figure was a bit better than the 7.2% estimate by market [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/05/singapore-sales-beats-forecasts-dollar-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

